Tax Services
Tax Advisory Services
Services | Base | Rate |
---|---|---|
Entity selection evaluation. | per hour | $100.00 |
Application for P.R. Act 20 Tax Decree | per hour | $100.00 |
Application for P.R. Act 22 Tax Decree | per hour | $100.00 |
Statement for Individuals Who Begin or End Bona Fide Residence in a U.S. Possession | per hour | $100.00 |
Application for P.R. Tax Exemption | per hour | $100.00 |
Application for Federal Tax Exemption | per hour | $100.00 |
Tax Preparation Services
Services | Base | Rate |
---|---|---|
Preparation of P.R. Income Tax Return | per hour | $75.00 |
Preparation of P.R. Act 22 Individual Investor Report | per hour | $75.00 |
Preparation of P.R. Act 20 Export Business Report | per hour | $75.00 |
Preparation of Federal Income Tax Return | per hour | $75.00 |
Preparation of P.R. Personal Property Tax Return | per hour | $75.00 |
Preparation of Municipal Business Volume Declarations | per hour | $75.00 |
Preparation of P.R. Payroll Forms 499R-2/W-2PR | per hour | $75.00 |
Preparation of P.R. Contractor Forms 480.6B | per hour | $75.00 |
Preparation of P.R. Payroll Tax Returns | per hour | $75.00 |
Preparation of Federal Payroll Tax Returns | per hour | $75.00 |
Preparation of P.R. Quarterly Return of Tax Withheld on Payments for Services Rendered | per hour | $75.00 |
Preparation of P.R. Sales and Use Tax Monthly Return | per hour | $75.00 |
Tax Presentation Services
Services | Base | Rate |
---|---|---|
Application for P.R. Merchant’s Registration Certificate | per hour | $125.00 |
Application for P.R. Unemployment Employer Identification Number | per hour | $125.00 |
Application for P.R. Worker’s Compensation Insurance | per hour | $125.00 |
Application for Social Security Administration’s Business Services account | per hour | $125.00 |
Application for Federal Employer Identification Number | per hour | $125.00 |
Accounting Services
Bookkeeping Services
Services | Base | Rate |
---|---|---|
Administration of accounts receivable | per hour | $50.00 |
Administration of accounts payable | per hour | $50.00 |
Recording of bank deposits | per hour | $50.00 |
Recording of vendor payments | per hour | $50.00 |
Recording of payroll tax payments | per hour | $50.00 |
Recording of professional service withholding tax payments | per hour | $50.00 |
Preparation of capital gains report | per hour | $50.00 |
Preparation of bank account reconciliations | per hour | $50.00 |
Preparation of credit card account reconciliations | per hour | $50.00 |
System Services
Services | Base | Rate |
---|---|---|
Creation of Company File | per hour | $65.00 |
Configuration of Chart of Accounts Module | per hour | $65.00 |
Configuration of Banking Module | per hour | $65.00 |
Configuration of Customers Module | per hour | $65.00 |
Configuration of Employees Module | per hour | $65.00 |
Configuration of Fixed Assets Module | per hour | $65.00 |
Configuration of Vendors Module | per hour | $65.00 |
Configuration of Cost of Sales Items | per hour | $65.00 |
Configuration of Inventory Items | per hour | $65.00 |
Configuration of Payroll Items | per hour | $65.00 |
Configuration of Sales Items | per hour | $65.00 |
Budgeting Services
Services | Base | Rate |
---|---|---|
Preparation of loan amortization schedules | per hour | $25.00 |
Preparation of asset depreciation schedules | per hour | $25.00 |
Calculation of current portion of long-term debts | per hour | $25.00 |
Calculation of future minimum lease payments | per hour | $25.00 |
Calculation of principal installments due on long-term debt | per hour | $25.00 |
Offshore Services
FATCA Services
Services | Base | Rate |
---|---|---|
Preparation of Statement of Specified Foreign Financial Assets | per every 5 foreign accounts | $150.00 |
FBAR Services
Services | Base | Rate |
---|---|---|
Preparation of Report of Foreign Bank and Financial Accounts | per every 5 foreign accounts | $150.00 |
Let’s Work Together
We know how challenging it is to start a new as an International Entrepreneur living in Puerto Rico. You ask yourself: “who can prepare my Puerto Rico taxes this year and explain them to me in English?” I now live in Puerto Rico, my trusted adviser remained back home, and they don’t do Puerto Rico taxes. That is where Caribbean CPA comes in, because being away from home does not mean you have to compromise on the quality of your financial advice. Please contact us for a free consultation.
By visiting www.caribbeancpa.com and any of its associated webpages, you are consenting to our Terms of Services.